 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
32 Properties
 32 Properties Available In 94533
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 4 Beds 3 Baths 1,917 SqFt$675,000New 4 Beds 3 Baths 1,917 SqFt$675,000New
- 1/62 62 4 Beds 2 Baths 1,949 SqFt$670,000New 4 Beds 2 Baths 1,949 SqFt$670,000New
- 1/28 28 3 Beds 2 Baths 984 SqFt$449,000New 3 Beds 2 Baths 984 SqFt$449,000New
- 1/24 24 $200,000New $200,000New
- 1/5 5 3 Beds 3 Baths 2,152 SqFt$649,000Active 3 Beds 3 Baths 2,152 SqFt$649,000Active
 4 Beds 4 Baths 2,528 SqFt$699,000Active 4 Beds 4 Baths 2,528 SqFt$699,000Active
- 1/19 19 3 Beds 3 Baths 1,691 SqFt$649,000Active 3 Beds 3 Baths 1,691 SqFt$649,000Active
- 1/4 4 1,341 SqFt$580,000Active 1,341 SqFt$580,000Active
- 1/7 7 3,550 SqFt$810,000Active 3,550 SqFt$810,000Active
- 1/11 11 3,451 SqFt$920,000Active 3,451 SqFt$920,000Active
- 1/51 51 3 Beds 3 Baths 2,012 SqFt$650,000Price Dropped by $25K 3 Beds 3 Baths 2,012 SqFt$650,000Price Dropped by $25K
- 1/63 63 4 Beds 3 Baths 3,093 SqFt$849,000Pending 4 Beds 3 Baths 3,093 SqFt$849,000Pending
- 1/53 53 3 Beds 2 Baths 2,328 SqFt$710,000Pending 3 Beds 2 Baths 2,328 SqFt$710,000Pending
- 1/22 22 4 Beds 3 Baths 2,146 SqFt$699,000Active 4 Beds 3 Baths 2,146 SqFt$699,000Active
- 1/9 9 5,696 SqFt$1,550,000Price Dropped by $50K 5,696 SqFt$1,550,000Price Dropped by $50K
 4 Beds 4 Baths 2,528 SqFt$749,000Active 4 Beds 4 Baths 2,528 SqFt$749,000Active
- 1/34 34 3 Beds 3 Baths 1,888 SqFt$799,000Active 3 Beds 3 Baths 1,888 SqFt$799,000Active
- 1/39 39 5 Beds 4 Baths 2,818 SqFt$850,000Active 5 Beds 4 Baths 2,818 SqFt$850,000Active
- 1/20 20 3 Beds 3 Baths 1,691 SqFt$639,000Pending 3 Beds 3 Baths 1,691 SqFt$639,000Pending
- 3D 4 Beds 2 Baths 1,780 SqFt$524,000Active 4 Beds 2 Baths 1,780 SqFt$524,000Active
- 1/25 25 5 Beds 2 Baths 1,500 SqFt$460,000Active 5 Beds 2 Baths 1,500 SqFt$460,000Active
- 1/53 53 4 Beds 3 Baths 2,087 SqFt$699,000Active 4 Beds 3 Baths 2,087 SqFt$699,000Active
- 1/32 32 3 Beds 2 Baths 1,261 SqFt$519,900Pending 3 Beds 2 Baths 1,261 SqFt$519,900Pending
- 1/28 28 3 Beds 2 Baths 1,184 SqFt$479,900Active 3 Beds 2 Baths 1,184 SqFt$479,900Active
