- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available In 95202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
5,000 Sqft Lot$1,450,000Active - 1/19 19
11,811 SqFt$999,999Active - 1/26 26
10,001 Sqft Lot$550,000Active - 1/35 35
3 Beds 1 Bath 1,222 SqFt$219,000Active - 1/10 10
8,517 SqFt$1,750,000Active - 1/5 5
0.09 Acres$125,000Active - 1/15 15
7,501 Sqft Lot$699,000Active - 1/34 34
1,830 SqFt$409,900Price Dropped by $20K - 1/18 18
11,518 SqFt$1,950,000Active - 1/9 9
1,826 SqFt$430,000Active - 1/41 41
3,296 SqFt$650,000Price Dropped by $25K - 1/62 62
6,417 SqFt$449,000Price Dropped by $80K - 1/16 16
3 Beds 2 Baths 1,508 SqFt$300,000Price Dropped by $15K - 1/19 19
3,385 SqFt$699,900Active - 1/3 3
5,000 Sqft Lot$250,000Active - 1/45 45
5,000 Sqft Lot$475,000Active - 1/2 2
$264,000Active - 1/12 12
$100,000Price Dropped by $20K - 1/10 10
5,074 Sqft Lot$595,888Pending - 1/19 19
3 Beds 2 Baths 1,539 SqFt$350,000Pending
1,389 SqFt$299,000Pending- 1/25 25
3 Beds 2 Baths 1,692 SqFt$349,000Pending - 1/62 62
3 Beds 3 Baths 1,886 SqFt$410,000Pending - 1/2 2
10,001 Sqft Lot$394,888Pending
- 1
- 2