
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 1 Bath 1,176 SqFt$409,000New
- 1/27 273 Beds 2 Baths 1,248 SqFt$390,000New
- 1/41 413 Beds 2 Baths 1,278 SqFt$400,000New
- 1/36 363 Beds 2 Baths 1,300 SqFt$499,000New
- 1/22 223 Beds 2 Baths 1,699 SqFt$439,950Price Dropped by $2K
- 2,741 SqFt$685,000New
- 1/49 493 Beds 2 Baths 1,687 SqFt$489,000Active
- 1/27 272 Beds 2 Baths 948 SqFt$219,999New
- 1/32 322 Beds 2 Baths 1,228 SqFt$310,000New
- 1/10 102 Beds 1 Bath 760 SqFt$155,000New
- 1/12 123 Beds 2 Baths 1,178 SqFt$385,000New
- 1/32 322 Beds 1 Bath 914 SqFt$354,900Price Dropped by $195K
- 1/36 362 Beds 1 Bath 1,024 SqFt$245,000Active
- 1/51 513 Beds 2 Baths 1,490 SqFt$445,000Active
- 2,402 SqFt$700,000Active
- 1/21 214 Beds 3 Baths 2,302 SqFt$595,000Active
- 1/17 173 Beds 2 Baths 1,742 SqFt$459,000Active
- 1/41 413 Beds 1 Bath 1,175 SqFt$369,900Active
- 1/29 292 Beds 1 Bath 885 SqFt$190,000Price Dropped by $10K
- 1/53 534 Beds 2 Baths 1,399 SqFt$510,000Active
- 1/46 462 Beds 2 Baths 1,696 SqFt$399,700Active
- 1/15 153 Beds 1 Bath 1,104 SqFt$369,900Active
- 1/43 432,220 SqFt$505,000Active
- 1/41 413 Beds 2 Baths 1,641 SqFt$404,900Price Dropped by $10K