- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,813 SqFt$515,000New - 1/37 37
4 Beds 2 Baths 2,108 SqFt$534,900New - 1/21 21
3 Beds 1 Bath 1,031 SqFt$395,000New - 1/38 38
3 Beds 3 Baths 1,794 SqFt$355,000New - 1/32 32
3 Beds 2 Baths 1,447 SqFt$449,999New - 1/45 45
3 Beds 2 Baths 1,552 SqFt$515,000New - 1/29 29
4 Beds 2 Baths 1,474 SqFt$419,999New - 1/16 16
1 Bed 1 Bath 560 SqFt$150,000New - 1/10 10
3 Beds 1 Bath 1,088 SqFt$310,000New6717 Kermit Lane, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/29 29
2 Beds 1 Bath 924 SqFt$134,000Active - 1/26 26
2 Beds 3 Baths 1,188 SqFt$230,500Active - 1/15 15
2 Beds 2 Baths 1,416 SqFt$369,999Active - 1/16 16
3 Beds 2 Baths 1,175 SqFt$339,500Active - 1/63 63
0.8 Acres Lot$1,125,000Active - 1/44 44
3 Beds 2 Baths 1,300 SqFt$460,000Active - 1/50 50
4 Beds 3 Baths 3,264 SqFt$599,999Active
3 Beds 2 Baths 1,113 SqFt$430,000Active- 1/24 24
3 Beds 2 Baths 1,508 SqFt$325,000Active - 1/15 15
2,416 SqFt$599,900Active - 1/36 36
3 Beds 2 Baths 1,844 SqFt$410,000Active - 1/11 11
2 Beds 1 Bath 924 SqFt$159,000Active - 1/15 15
3 Beds 1 Bath 1,118 SqFt$375,000Active - 1/31 31
4 Beds 2 Baths 1,512 SqFt$410,000Active - 1/36 36
3 Beds 2 Baths 1,423 SqFt$465,000Active
- 1
- 2
- 3
- 4
- 5
- 6