- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,536 SqFt$399,000New - 1/21 21
3 Beds 3 Baths 1,828 SqFt$375,000New - 1/11 11
3 Beds 1 Bath 1,200 SqFt$299,900New - 1/29 29
3 Beds 2 Baths 1,483 SqFt$249,000New - 1/30 30
3 Beds 2 Baths 1,902 SqFt$450,000New - 1/25 25
2 Beds 1 Bath 795 SqFt$157,800New - 1/30 30
4 Beds 2 Baths 1,648 SqFt$499,000Active - 1/66 66
2,220 SqFt$499,000New - 1/16 16
1,577 Sqft Lot$249,999New - 3D
3 Beds 2 Baths 1,116 SqFt$220,000Active - 1/47 47
3 Beds 3 Baths 2,006 SqFt$598,700New - 1/58 58
3 Beds 2 Baths 1,224 SqFt$415,000Active - 1/16 16
2 Beds 1 Bath 1,056 SqFt$359,900New - 1/23 23
2,938 SqFt$749,888New - 1/3 3
3,042 SqFt$626,000New - 1/39 39
3 Beds 2 Baths 2,185 SqFt$549,000Active - 1/33 33
3 Beds 2 Baths 1,408 SqFt$457,000Active
2 Beds 1 Bath 900 SqFt$219,999Contingent- 1/41 41
3 Beds 2 Baths 1,951 SqFt$349,900Active - 1/32 32
3 Beds 2 Baths 1,447 SqFt$475,000Active2727 Buttonwillow AVE, Stockton, CA 95207
Listed by Keller Williams Central Valley
Single Family Home
- 1/18 18
2 Beds 1 Bath 795 SqFt$115,000Active - 1/93 93
4 Beds 3 Baths 3,998 SqFt$1,500,000Active - 1/22 22
2 Beds 1 Bath 909 SqFt$275,000Active - 1/18 18
1 Bed 1 Bath 612 SqFt$148,000Active
- 1
- 2
- 3
- 4
- 5
- 6