- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 1,690 SqFt$649,988Active - 1/47 47
1,690 SqFt$649,988New - 1/3 3
3 Beds 3 Baths 2,558 SqFt$669,155New - 1/3 3
6 Beds 5 Baths 3,124 SqFt$701,945New - 1/27 27
3 Beds 2 Baths 1,363 SqFt$415,000Active - 1/78 78
5 Beds 4 Baths 4,400 SqFt$1,925,000New - 1/32 32
3 Beds 2 Baths 1,155 SqFt$429,000New - 1/24 24
2 Beds 1 Bath 834 SqFt$349,900Active - 1/80 80
3 Beds 2 Baths 1,371 SqFt$749,000New - 1/25 25
28.51 Acres$1,500,000New - 1/2 2
2 Acres$299,000New - 1/16 16
1 Bed 1 Bath 385 SqFt$69,950New - 1/28 28
2 Beds 1 Bath 720 SqFt$409,000Active - 1/45 45
3 Beds 2 Baths 1,523 SqFt$519,000Active - 1/28 28
4 Beds 3 Baths 1,722 SqFt$529,900Active - 1/17 17
5 Beds 3 Baths 2,880 SqFt$675,412New - 1/36 36
2 Beds 1 Bath 1,111 SqFt$445,000Active - 1/33 33
2 Beds 2 Baths 1,174 SqFt$430,000Active - 1/36 36
1 Bed 1 Bath 594 SqFt$195,900Price Dropped by $3K - 1/29 29
3 Beds 1 Bath 864 SqFt$329,000Price Dropped by $16K - 1/36 36
3 Beds 2 Baths 1,121 SqFt$495,000Active - 1/23 23
3 Beds 2 Baths 1,399 SqFt$514,950Price Dropped by $10K - 1/17 17
4 Beds 3 Baths 2,159 SqFt$638,000Active - 1/33 33
4 Beds 2 Baths 1,407 SqFt$439,000Active
- 1
- 2
- 3
- 4
- 5
- 6