- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 95249
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 2 Baths 1,460 SqFt$300,000New - 1/33 33
3 Beds 2 Baths 1,536 SqFt$199,000New1330 Calaveritas RD #20A, San Andreas, CA 95249
Listed by HomeSmart PV & Associates
Manufactured Home
- 1/35 35
10,018 Sqft Lot$100,000New - 1/30 30
0.31 Acres Lot$135,000Pending - 1/8 8
1,408 SqFt$310,000Active - 1/9 9
76.85 Acres$295,000Active - 1/6 6
3.35 Acres Lot$130,000Active - 1/9 9
2 Acres$199,000Active - 1/29 29
2 Beds 2 Baths 1,312 SqFt$150,000Pending - 1/2 2
4.19 Acres$315,000Active - 1/32 32
37.74 Acres$159,000Active - 1/20 20
9.24 Acres$49,999Active - 1/67 67
3 Beds 2 Baths 1,224 SqFt$389,000Pending - 1/69 69
3.82 Acres Lot$210,000Active - 1/67 67
2 Beds 2 Baths 953 SqFt$750,000Active - 1/12 12
40 Acres$203,000Active - 1/71 71
3 Beds 2 Baths 1,600 SqFt$699,000Active - 1/74 74
3 Beds 3 Baths 1,800 SqFt$499,000Active - 1/96 96
4 Beds 3 Baths 3,376 SqFt$660,000Pending - 1/31 31
0.56 Acres Lot$499,000Active - 1/28 28
0.75 Acres Lot$235,000Pending - 1/15 15
0.6 Acres$69,000Pending - 1/66 66
2 Beds 2 Baths 1,437 SqFt$429,500Price Dropped by $29K - 1/40 40
2 Beds 2 Baths 936 SqFt$280,000Pending
- 1
- 2
- 3