
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 904 Beds 2 Baths 1,633 SqFt$645,000New
- 1/64 644 Beds 2 Baths 1,422 SqFt$575,000Active
- 1/35 353 Beds 2 Baths 1,183 SqFt$615,995New
- 1/29 294 Beds 3 Baths 1,199 SqFt$544,999Active
- 1/40 404 Beds 3 Baths 2,451 SqFt$799,999New
- 1/89 895 Beds 4 Baths 3,826 SqFt$1,500,000Active
- 1/48 483 Beds 3 Baths 1,547 SqFt$644,900New
- 1/38 384 Beds 3 Baths 2,486 SqFt$960,000New
- 1/48 483 Beds 3 Baths 1,784 SqFt$629,900New
- 1/27 274 Beds 2 Baths 1,527 SqFt$569,000New
- 1/33 332 Beds 1 Bath 1,126 SqFt$449,500New
- 1/27 275 Beds 3 Baths 2,360 SqFt$729,900New
- 1/49 495 Beds 3 Baths 2,790 SqFt$779,950Active
- 1/55 555 Beds 3 Baths 3,159 SqFt$875,000Active
- 1/30 304 Beds 2 Baths 1,588 SqFt$660,000Active
- 1/49 493 Beds 2 Baths 1,342 SqFt$675,000Active
- 1/24 243 Beds 3 Baths 1,446 SqFt$650,000Active
- 1/53 534 Beds 3 Baths 2,276 SqFt$699,000Active
- 1/44 444 Beds 4 Baths 3,274 SqFt$910,000Active
- 1/8 83 Beds 1 Bath 1,216 SqFt$424,995Active
- 1/37 374 Beds 2 Baths 1,720 SqFt$720,000Active
- 1/5 54,861 Sqft Lot$1,180,000Active
- 1/42 423 Beds 2 Baths 1,270 SqFt$525,000Active
- 1/78 783 Beds 3 Baths 1,973 SqFt$620,000Price Dropped by $10K