- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 95608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
5 Beds 4 Baths 3,200 SqFt$1,275,000Active - 1/55 55
4 Beds 3 Baths 2,900 SqFt$899,000New - 1/48 48
3 Beds 2 Baths 1,290 SqFt$475,000New - 3D
5 Beds 7 Baths 7,546 SqFt$3,299,999New - 1/32 32
4 Beds 2 Baths 1,647 SqFt$625,000New - 1/30 30
4 Beds 3 Baths 2,135 SqFt$665,000New4681 Oak Twig WAY, Carmichael, CA 95608
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/33 33
3,667 SqFt$1,200,000New - 1/62 62
4 Beds 3 Baths 1,986 SqFt$800,000New - 1/41 41
4 Beds 2 Baths 1,452 SqFt$600,000Price Dropped by $25K - 1/52 52
2 Beds 2 Baths 1,299 SqFt$474,999New - 1/59 59
3 Beds 2 Baths 1,640 SqFt$669,000Active - 1/71 71
4 Beds 3 Baths 2,440 SqFt$739,000Active5027 Engle RD, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
4 Beds 4 Baths 3,206 SqFt$1,699,000New - 1/39 39
3 Beds 3 Baths 1,380 SqFt$297,000New - 1/30 30
3 Beds 2 Baths 2,060 SqFt$725,000New - 1/20 20
3 Beds 2 Baths 962 SqFt$433,000New - 1/7 7
5 Beds 4 Baths 3,741 SqFt$1,750,000Contingent - 1/41 41
4 Beds 2 Baths 1,620 SqFt$549,900Active - 1/47 47
2,004 SqFt$649,000Active - 1/29 29
2 Beds 2 Baths 960 SqFt$79,999Active - 1/54 54
3 Beds 2 Baths 1,785 SqFt$540,000Active - 1/59 59
3 Beds 2 Baths 1,643 SqFt$619,990Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 2,122 SqFt$564,000Price Dropped by $11K - 1/21 21
3 Beds 2 Baths 1,474 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8