- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/96 96
5 Beds 4 Baths 3,005 SqFt$1,975,000New - 1/61 61
4 Beds 3 Baths 2,086 SqFt$1,195,000New - 1/5 5
6,050 SqFt$2,575,000New - 1/57 57
4 Beds 3 Baths 2,210 SqFt$1,029,000New - 1/61 61
4 Beds 3 Baths 1,607 SqFt$795,000New - 1/43 43
7,840 SqFt$2,100,000New - 1/20 20
2 Beds 2 Baths 1,107 SqFt$595,000Active - 1/68 68
3 Beds 2 Baths 1,778 SqFt$1,100,000New1221 Bucknell DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,408 SqFt$825,000New - 1/51 51
3 Beds 3 Baths 1,761 SqFt$695,000New - 3D
2 Beds 1 Bath 945 SqFt$569,000New - 1/39 39
3 Beds 2 Baths 1,445 SqFt$1,050,000Active - 1/39 39
40.19 Acres$1,050,000Active - 1/50 50
4 Beds 2 Baths 1,829 SqFt$995,000Active - 1/28 28
1 Bath 410 SqFt$359,000Active - 1/35 35
4 Beds 2 Baths 950 SqFt$1,199,000Active - 3D
2 Beds 3 Baths 1,404 SqFt$619,000Active - 1/39 39
3 Beds 2 Baths 1,283 SqFt$948,000Active - 3D
2 Beds 2 Baths 1,188 SqFt$699,000Active - 1/26 26
3 Beds 2 Baths 1,100 SqFt$489,500Active - 1/47 47
4 Beds 2 Baths 1,815 SqFt$899,999Active - 1/95 95
3 Beds 4 Baths 1,865 SqFt$733,333Active - 1/23 23
2 Beds 2 Baths 902 SqFt$499,000Active - 1/31 31
3 Beds 3 Baths 1,995 SqFt$725,000Active
- 1
- 2
- 3
- 4