- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available In 95628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,441 SqFt$650,000New - 1/64 64
4 Beds 2 Baths 2,466 SqFt$929,000New - 1/59 59
3 Beds 3 Baths 2,301 SqFt$749,000Active - 1/66 66
4 Beds 3 Baths 2,925 SqFt$950,000New - 1/19 19
4 Beds 2 Baths 1,479 SqFt$449,000New - 1/49 49
3 Beds 2 Baths 1,260 SqFt$589,000Active - 1/69 69
4 Beds 4 Baths 2,691 SqFt$1,199,000New - 1/78 78
2 Beds 1 Bath 1,200 SqFt$824,900New - 1/36 36
3 Beds 3 Baths 2,032 SqFt$719,900Active - 1/38 38
3 Beds 2 Baths 1,897 SqFt$634,436New - 1/18 18
5 Beds 4 Baths 3,571 SqFt$699,999New - 1/61 61
3 Beds 2 Baths 1,577 SqFt$650,000Active8440 Ranchita WAY, Fair Oaks, CA 95628
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/31 31
$280,000New - 1/54 54
3 Beds 2 Baths 1,008 SqFt$470,000New - 1/23 23
4 Beds 3 Baths 2,213 SqFt$749,900Active - 1/32 32
3 Beds 3 Baths 1,746 SqFt$410,000New - 1/44 44
4 Beds 3 Baths 1,722 SqFt$599,000Active - 1/74 74
3 Beds 3 Baths 3,638 SqFt$950,000New - 1/65 65
4 Beds 2 Baths 1,805 SqFt$600,000Active - 1/96 96
3 Beds 2 Baths 1,616 SqFt$949,500New - 1/32 32
3 Beds 2 Baths 1,559 SqFt$495,000Active - 1/28 28
3 Beds 3 Baths 1,398 SqFt$355,000Active - 1/43 43
8 Beds 3 Baths 2,777 SqFt$749,900Active - 1/90 90
3 Beds 3 Baths 2,606 SqFt$749,000Price Dropped by $30K
- 1
- 2
- 3
- 4
- 5
- ...
- 7