
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available In 95648
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 3 Baths 1,516 SqFt$415,000New
- 1/27 272 Beds 2 Baths 1,148 SqFt$519,000New
- 1/59 594 Beds 4 Baths 2,798 SqFt$625,000Active
- 1/95 953 Beds 3 Baths 2,575 SqFt$629,900Active
- 1/48 483 Beds 2 Baths 2,176 SqFt$769,000New
- 1/60 604 Beds 5 Baths 5,479 SqFt$3,850,000Active
- 1/2 24 Beds 3 Baths 2,236 SqFt$732,630New
- 1/2 24 Beds 4 Baths 2,675 SqFt$795,780New
- 1/31 315 Beds 4 Baths 3,271 SqFt$799,000Active
- 1/2 24 Beds 3 Baths 2,488 SqFt$739,000New
- 1/62 624 Beds 3 Baths 3,481 SqFt$985,000Active
- 1/2 24 Beds 3 Baths 2,236 SqFt$699,000New
- 1/55 553 Beds 3 Baths 2,832 SqFt$999,000Active
- 1/2 24 Beds 3 Baths 2,161 SqFt$701,520New
- 1/32 323 Beds 2 Baths 1,916 SqFt$586,000Active
- 1/2 24 Beds 3 Baths 2,394 SqFt$679,000New
- 1/2 24 Beds 3 Baths 2,161 SqFt$707,470New
- 1/40 403 Beds 2 Baths 1,323 SqFt$450,000Active
- 1/2 24 Beds 3 Baths 2,161 SqFt$659,000New
- 1/33 332 Beds 2 Baths 1,515 SqFt$525,000Active
- 1/61 613 Beds 2 Baths 1,440 SqFt$475,000Active
- 1/12 123 Beds 1 Bath 1,204 SqFt$400,000New
- 1/55 553 Beds 2 Baths 1,396 SqFt$449,900Active
- 1/7 719.7 Acres$1,080,000New