- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 95661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 2 Baths 1,400 SqFt$580,000Active - 1/5 5
0.69 Acres Lot$1,200,000New - 1/42 42
4 Beds 3 Baths 2,649 SqFt$949,999Active - 1/50 50
4 Beds 3 Baths 3,123 SqFt$839,999Active - 1/41 41
3 Beds 2 Baths 1,540 SqFt$540,000Active - 3D
4 Beds 3 Baths 3,141 SqFt$938,000New - 1/25 25
3 Beds 1 Bath 1,060 SqFt$459,000New - 3D
4 Beds 4 Baths 3,831 SqFt$944,900Active - 1/43 43
3 Beds 2 Baths 1,699 SqFt$674,850Active - 1/71 71
4 Beds 2 Baths 1,963 SqFt$665,000Active - 1/41 41
3 Beds 2 Baths 1,326 SqFt$569,000Contingent1607 Sierra Gardens DR, Roseville, CA 95661
Listed by Neighborhood Housing Resource, Inc.
Single Family Home
- 1/79 79
5 Beds 4 Baths 3,250 SqFt$1,100,000Active - 1/89 89
5 Beds 4 Baths 3,713 SqFt$1,100,000Active - 1/18 18
3 Beds 1 Bath 1,040 SqFt$425,000Active - 3D
3 Beds 2 Baths 1,261 SqFt$524,950Price Dropped by $5K - 1/74 74
4 Beds 3 Baths 2,814 SqFt$924,990Price Dropped by $25K - 1/46 46
3 Beds 3 Baths 1,888 SqFt$649,000Price Dropped by $40K - 1/23 23
2 Beds 1 Bath 865 SqFt$289,000Active - 1/24 24
2 Beds 2 Baths 1,300 SqFt$134,995Price Dropped by $18K - 1/30 30
2 Beds 2 Baths 2,040 SqFt$99,900Price Dropped by $5K - 1/65 65
3 Beds 2 Baths 1,502 SqFt$539,000Price Dropped by $30K - 1/26 26
5 Beds 4 Baths 1,444 SqFt$560,000Price Dropped by $8K - 1/29 29
4 Beds 2 Baths 1,582 SqFt$500,000Price Dropped by $15K - 1/42 42
3 Beds 3 Baths 1,700 SqFt$585,000Price Dropped by $15K
- 1
- 2
- 3