
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,580 SqFt$519,900New
- 1/30 303 Beds 2 Baths 1,615 SqFt$581,000New
- 1/68 684 Beds 3 Baths 2,324 SqFt$740,000Price Dropped by $49K
- 1/60 605 Beds 3 Baths 2,735 SqFt$950,000New
- 1/38 384 Beds 3 Baths 2,059 SqFt$665,000New
5610 Sickle CT, Elk Grove, CA 95758
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/27 274 Beds 3 Baths 1,727 SqFt$489,900New
- 1/10 104 Beds 2 Baths 1,500 SqFt$559,900New
- 1/34 343 Beds 2 Baths 1,197 SqFt$419,000New
- 1/85 854 Beds 3 Baths 2,766 SqFt$825,000New
- 1/51 514 Beds 2 Baths 1,822 SqFt$625,000New
- 1/54 543 Beds 2 Baths 1,377 SqFt$565,000New
- 1/30 304 Beds 3 Baths 2,028 SqFt$695,000New
- 1/23 234 Beds 3 Baths 2,359 SqFt$649,999New
- 1/21 213 Beds 2 Baths 1,584 SqFt$540,000New
- 1/52 523 Beds 2 Baths 1,584 SqFt$649,888Active
- 1/35 354 Beds 3 Baths 2,222 SqFt$695,000Active
- 1/39 393 Beds 2 Baths 1,225 SqFt$538,000Active
- 1/34 343 Beds 3 Baths 1,691 SqFt$538,900Active
- 1/45 454 Beds 3 Baths 2,032 SqFt$609,000Active
- 1/36 362 Beds 2 Baths 832 SqFt$425,000Active
- 1/29 294 Beds 3 Baths 1,930 SqFt$569,000Active
7013 Sandy Souza WAY, Elk Grove, CA 95758
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/25 253 Beds 3 Baths 1,873 SqFt$560,000Active
- 1/36 365 Beds 4 Baths 2,903 SqFt$749,000Active
- 1/53 533 Beds 3 Baths 2,140 SqFt$629,900Active