- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
2,314 SqFt$649,900New - 1/41 41
3 Beds 3 Baths 1,446 SqFt$799,000New - 1/54 54
3 Beds 4 Baths 2,082 SqFt$995,000New - 1/47 47
3 Beds 3 Baths 1,829 SqFt$850,000New - 1/32 32
3 Beds 2 Baths 1,443 SqFt$779,000New - 1/29 29
2,792 SqFt$1,100,000New - 3D
2 Beds 1 Bath 1,278 SqFt$599,000New - 1/54 54
3,600 SqFt$999,000New - 3D
3 Beds 3 Baths 1,581 SqFt$649,000New - 1/28 28
3 Beds 2 Baths 1,126 SqFt$549,000New - 1/41 41
3 Beds 1 Bath 1,300 SqFt$599,000Active - 1/69 69
2,965 SqFt$1,249,000New - 1/23 23
3,063 SqFt$1,195,000Active - 1/59 59
3 Beds 4 Baths 1,990 SqFt$899,900Active - 1/62 62
2 Beds 2 Baths 1,066 SqFt$559,000Active - 1/58 58
3 Beds 3 Baths 1,449 SqFt$589,900Active - 1/72 72
4 Beds 3 Baths 2,949 SqFt$1,325,000Active - 3D
3 Beds 2 Baths 1,537 SqFt$799,900Price Dropped by $49K - 3D
4 Beds 2 Baths 2,940 SqFt$830,000Active - 1/12 12
2,601 SqFt$1,300,000Price Dropped by $100K - 1/73 73
3 Beds 3 Baths 2,237 SqFt$1,995,000Price Dropped by $100K - 1/38 38
3 Beds 1 Bath 1,225 SqFt$495,000Active - 1/50 50
3 Beds 3 Baths 1,630 SqFt$729,000Active - 1/70 70
3 Beds 3 Baths 1,540 SqFt$734,500Active
- 1
- 2
- 3