- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 1 Bath 1,102 SqFt$674,900New - 1/25 25
2 Beds 1 Bath 943 SqFt$500,000New - 1/29 29
3 Beds 1 Bath 1,306 SqFt$550,000New - 1/47 47
3 Beds 1 Bath 1,124 SqFt$719,000New - 1/44 44
2 Beds 2 Baths 1,149 SqFt$699,000New - 1/42 42
3 Beds 1 Bath 1,262 SqFt$699,950New - 1/31 31
3 Beds 1 Bath 1,398 SqFt$649,000New210 Meister WAY, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/59 59
4 Beds 2 Baths 1,922 SqFt$1,098,000New - 1/44 44
3 Beds 2 Baths 1,686 SqFt$699,000New - 1/73 73
2 Beds 2 Baths 1,361 SqFt$1,025,000New - 1/41 41
2 Beds 1 Bath 884 SqFt$675,000Active - 1/79 79
4 Beds 3 Baths 2,687 SqFt$1,649,000Active - 1/32 32
3 Beds 2 Baths 1,336 SqFt$725,000Active - 1/32 32
5 Beds 3 Baths 3,152 SqFt$2,500,000Active1128 45th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/35 35
2 Beds 1 Bath 931 SqFt$675,000Active - 1/64 64
2 Beds 1 Bath 837 SqFt$825,000Active - 1/55 55
3 Beds 1 Bath 1,152 SqFt$759,000Active - 1/34 34
3 Beds 2 Baths 1,427 SqFt$849,000Active - 1/25 25
4 Beds 2 Baths 1,839 SqFt$845,000Price Dropped by $34K - 1/30 30
3 Beds 3 Baths 1,369 SqFt$625,000Active936 52nd ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,202 SqFt$1,149,000Active - 1/50 50
2 Beds 2 Baths 1,356 SqFt$799,000Contingent - 1/51 51
2 Beds 4 Baths 2,814 SqFt$1,195,500Active - 1/47 47
3 Beds 2 Baths 1,319 SqFt$779,000Price Dropped by $21K
- 1
- 2