- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 95821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,565 SqFt$550,000New - 3D
2 Beds 1 Bath 952 SqFt$225,000New2831 Santa Paula CT, Sacramento, CA 95821
Listed by Windermere Signature Properties Sierra Oaks
Condo
- 1/96 96
5 Beds 4 Baths 2,483 SqFt$700,000New - 1/17 17
2 Beds 1 Bath 875 SqFt$395,000New - 1/38 38
3 Beds 2 Baths 1,572 SqFt$585,000New - 1/27 27
3 Beds 2 Baths 1,898 SqFt$559,000New - 1/5 5
6,237 Sqft Lot$335,000New - 1/32 32
2 Beds 1 Bath 1,087 SqFt$394,999New - 1/39 39
3 Beds 2 Baths 1,426 SqFt$549,000Active - 1/10 10
2 Beds 1 Bath 943 SqFt$450,000New - 1/28 28
3 Beds 2 Baths 1,240 SqFt$540,000New - 1/39 39
1 Bed 1 Bath 810 SqFt$245,000Price Dropped by $244.8M - 1/11 11
3,676 SqFt$898,000Active - 1/15 15
3,676 SqFt$898,000Active - 1/63 63
3 Beds 2 Baths 1,280 SqFt$650,000Active - 1/38 38
3 Beds 2 Baths 1,412 SqFt$549,000Price Dropped by $26K - 1/28 28
3 Beds 1 Bath 925 SqFt$400,000Active - 1/66 66
3 Beds 3 Baths 3,400 SqFt$899,999Active - 1/44 44
4 Beds 2 Baths 1,648 SqFt$549,000Active - 1/71 71
3 Beds 2 Baths 1,639 SqFt$625,000Active - 1/58 58
1,885 SqFt$475,000Active - 1/37 37
2 Beds 1 Bath 836 SqFt$365,000Price Dropped by $14K
3 Beds 1 Bath 1,567 SqFt$340,000Active- 1/31 31
3 Beds 1 Bath 1,446 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5