- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 1 Bath 1,058 SqFt$585,000New5633 25th ST, Sacramento, CA 95822
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 3D
2 Beds 2 Baths 1,155 SqFt$449,900New - 1/52 52
3 Beds 2 Baths 1,141 SqFt$379,900New - 1/32 32
4 Beds 2 Baths 1,173 SqFt$429,900New - 1/36 36
3 Beds 2 Baths 1,726 SqFt$749,000New - 1/43 43
4 Beds 2 Baths 1,614 SqFt$495,000New - 1/18 18
4 Beds 2 Baths 1,614 SqFt$547,000New - 1/18 18
2 Beds 1 Bath 855 SqFt$360,000New - 1/19 19
3 Beds 2 Baths 1,243 SqFt$358,500New - 1/18 18
3 Beds 2 Baths 1,746 SqFt$250,000Price Dropped by $150K - 1/60 60
2 Beds 2 Baths 1,114 SqFt$320,000New - 1/36 36
3 Beds 2 Baths 1,300 SqFt$480,000New - 3D
3 Beds 2 Baths 2,324 SqFt$1,049,000New - 1/41 41
3 Beds 2 Baths 1,132 SqFt$450,000Active - 1/60 60
4 Beds 3 Baths 2,013 SqFt$650,000Active - 1/49 49
3 Beds 3 Baths 2,044 SqFt$775,000Price Dropped by $100K1045 Aidan AVE, Sacramento, CA 95822
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,548 SqFt$449,900Active - 1/13 13
3 Beds 2 Baths 1,029 SqFt$365,900Active - 1/40 40
3 Beds 2 Baths 1,287 SqFt$450,000Active - 1/47 47
2 Beds 1 Bath 803 SqFt$399,000Active - 1/8 8
1,731 SqFt$485,000Active - 1/26 26
4 Beds 2 Baths 1,200 SqFt$475,000Active - 1/25 25
2 Beds 1 Bath 808 SqFt$399,900Price Dropped by $5K - 1/14 14
4 Beds 2 Baths 1,150 SqFt$439,950Active
- 1
- 2
- 3
- 4