- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 95932
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 83
4 Beds 4 Baths 4,682 SqFt$1,595,000Active - 1/42 42
3 Beds 2 Baths 2,239 SqFt$575,000Active - 1/4 4
1,668 SqFt$280,000Pending - 1/29 29
2 Beds 1 Bath 1,321 SqFt$249,000Pending - 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active - 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/57 57
3 Beds 2 Baths 1,600 SqFt$349,900Active - 1/41 41
3 Beds 2 Baths 1,671 SqFt$399,000Active - 1/24 24
2 Beds 2 Baths 1,248 SqFt$99,999Active - 1/42 42
3 Beds 2 Baths 2,400 SqFt$499,000Pending - 1/30 30
1 Bed 1 Bath 1,253 SqFt$285,000Active - 1/59 59
49,299.44 Acres$5,250,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/36 36
3 Beds 2 Baths 1,428 SqFt$354,900Active - 1/48 48
2,230 SqFt$385,000Active - 1/46 46
3 Beds 2 Baths 1,577 SqFt$487,000Pending - 1/34 34
3 Beds 2 Baths 1,755 SqFt$469,900Pending - 1/7 7
$150,000Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 2,400 SqFt$501,306Active
- 1
- 2