- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
4 Beds 2 Baths 1,988 SqFt$619,000Active - 1/11 11
4 Beds 2 Baths 2,004 SqFt$780,000Active524 Hutchings WAY, Mountain House, CA 95391
Listed by Bokides-Hesseltine Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,724 SqFt$1,428,000Active - 1/38 38
5 Beds 3 Baths 2,296 SqFt$1,850,000Active - 1/21 21
1 Bed 1 Bath 364 SqFt$99,950New - 1/15 15
3 Beds 1 Bath 1,456 SqFt$1,584,000New - 1/25 25
1 Bed 1 Bath 748 SqFt$2,390New
2 Beds 2 Baths 1,324 SqFt$695,000New- 1/12 12
2 Beds 1 Bath 1,164 SqFt$1,000,000Pending - 1/18 18
3 Beds 1 Bath 1,051 SqFt$998,000New - 1/26 26
1 Bed 1 Bath 674 SqFt$280,000New - 1/24 24
4 Beds 3 Baths 1,939 SqFt$1,650,000New - 1/37 37
5 Beds 2 Baths 1,490 SqFt$695,000New - 1/47 47
2 Beds 1 Bath 833 SqFt$399,000New - 1/76 76
4 Beds 3 Baths 2,377 SqFt$1,699,800Active - 1/18 18
1 Bed 1 Bath 805 SqFt$499,000Active - 1/57 57
4 Beds 3 Baths 2,142 SqFt$1,395,000Active - 1/11 11
3,510 SqFt$850,000Active - 3D
4 Beds 3 Baths 2,137 SqFt$1,356,000Active - 3D
4 Beds 3 Baths 1,918 SqFt$1,888,888Active - 1/47 47
3 Beds 2 Baths 1,270 SqFt$599,900Pending - 1/12 12
2 Beds 1 Bath 1,300 SqFt$799,000Active - 1/33 33
3 Beds 2 Baths 1,626 SqFt$799,000Active - 1/53 53
3 Beds 3 Baths 1,685 SqFt$1,995,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7