
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,112 SqFt$665,000Active
- 1/29 294 Beds 2 Baths 1,514 SqFt$1,890,000New
- 1/4 42 Beds 1 Bath 1,081 SqFt$650,000New
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000New
- 1/30 304 Beds 2 Baths 1,709 SqFt$849,000Active
- 1/42 422 Beds 1 Bath 425 SqFt$55,000New
- 1/24 243 Beds 2 Baths 1,578 SqFt$385,000New
3263 Vineyard AVE #125, Pleasanton, CA 94566
Listed by HomeSmart PV and Associates
Mobile Home, Manufactured Home
- 1/12 124,356 Sqft Lot$649,950New
- 1/36 364 Beds 2 Baths 1,934 SqFt$1,499,888New
- 1/48 484 Beds 4 Baths 2,094 SqFt$1,575,000New
- 1/30 304 Beds 3 Baths 2,220 SqFt$1,650,000New
- 1/47 473 Beds 1 Bath 1,078 SqFt$999,000Pending
1320 67th ST, Berkeley, CA 94702
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,889,950New
- 1/36 363 Beds 2 Baths 1,000 SqFt$849,000New
- 1/20 204 Beds 3 Baths 1,929 SqFt$4,350Price Dropped by $4.3M
- 1/41 415 Beds 2 Baths 1,999 SqFt$475,000Pending
- 1/37 372 Beds 1 Bath 1,066 SqFt$975,500Active
- 3D3 Beds 2 Baths 1,118 SqFt$1,049,000Pending
- 1/11 114 Beds 2 Baths 2,125 SqFt$599,999Active
- 1/10 102 Beds 1 Bath 1,025 SqFt$680,000Pending
21448 Haviland AVE, Hayward, CA 94541
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,242 SqFt$908,000Active
- 1/33 332 Beds 2 Baths 982 SqFt$649,999Active
- 3D1 Bed 1 Bath 710 SqFt$469,900Active
- 1/39 392 Beds 2 Baths 1,478 SqFt$1,250,000Active
1960 Rheem, Pleasanton, CA 94588
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home