
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,172 SqFt$314,900New
- 1/28 283 Beds 2 Baths 1,369 SqFt$429,999New
- 1/58 583 Beds 3 Baths 3,281 SqFt$1,049,000New
- 1/27 273 Beds 2 Baths 1,705 SqFt$460,000New
- 1/73 735 Beds 3 Baths 3,492 SqFt$605,000Active
- 1/15 154 Beds 2 Baths 1,744 SqFt$539,000New
- 1/26 263 Beds 2 Baths 1,640 SqFt$419,999New
- 1/30 304 Beds 2 Baths 1,745 SqFt$629,900New
- 1/84 844 Beds 3 Baths 3,159 SqFt$810,000New
- 1/45 454 Beds 3 Baths 1,855 SqFt$480,000New
- 1/35 353 Beds 2 Baths 1,397 SqFt$349,900New
- 1/73 733 Beds 2 Baths 2,353 SqFt$625,000Active
- 1/37 374 Beds 2 Baths 1,667 SqFt$435,000Active
- 1/26 263 Beds 2 Baths 1,399 SqFt$360,000Pending
2001 5th ST, Atwater, CA 95301
Listed by Realty Executives of Northern California
Single Family Home
- 1/20 202 Beds 1 Bath 916 SqFt$310,000Active
- 1/38 384 Beds 3 Baths 1,855 SqFt$485,000Active
- 1/73 734 Beds 3 Baths 2,384 SqFt$887,000Active
- 1/36 364 Beds 2 Baths 1,420 SqFt$410,000Active
- 1/32 323 Beds 2 Baths 1,566 SqFt$439,000Active
- 1/34 343 Beds 2 Baths 1,397 SqFt$364,999Price Dropped by $5K
- 1/12 12154 Acres$4,543,000Active
- 1/22 224 Beds 2 Baths 1,892 SqFt$529,000Pending
- 1/59 594 Beds 3 Baths 2,572 SqFt$630,000Pending
- 1/67 674 Beds 4 Baths 3,082 SqFt$1,399,000Active