- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,631 SqFt$439,000Active- 1/67 67
5 Beds 4 Baths 3,205 SqFt$1,200,000Active - 1/93 93
4 Beds 3 Baths 2,596 SqFt$689,000Active - 1/65 65
4 Beds 3 Baths 3,166 SqFt$725,000Price Dropped by $4K - 1/98 98
5 Beds 5 Baths 3,394 SqFt$975,000Active - 1/40 40
5 Beds 3 Baths 3,039 SqFt$799,000Active5143 Poppy Hills Circle, Stockton, CA 95219
Listed by Cedibran Real Estate & Loans
Single Family Home
- 1/8 8
3 Beds 3 Baths 1,688 SqFt$536,000Price Dropped by $24K - 1/41 41
3 Beds 3 Baths 2,314 SqFt$625,000Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 2,390 SqFt$729,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,493 SqFt$436,950Price Dropped by $8K - 1/41 41
2 Beds 3 Baths 1,360 SqFt$315,000Contingent - 1/36 36
3 Beds 3 Baths 1,926 SqFt$645,000Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 2,622 SqFt$855,000Active - 1/66 66
3 Beds 4 Baths 5,520 SqFt$2,195,000Price Dropped by $205K - 1/29 29
3 Beds 2 Baths 1,549 SqFt$500,000Price Dropped by $55K - 1/32 32
4 Beds 3 Baths 1,926 SqFt$500,000Price Dropped by $30K - 1/63 63
4 Beds 4 Baths 2,862 SqFt$799,950Price Dropped by $29K - 1/35 35
3 Beds 2 Baths 1,217 SqFt$454,000Price Dropped by $5K - 1/62 62
3 Beds 4 Baths 2,560 SqFt$839,950Price Dropped by $9K - 1/25 25
3 Beds 3 Baths 1,926 SqFt$505,000Price Dropped by $13K - 1/3 3
0.29 Acres$240,000Price Dropped by $10K - 1/70 70
5 Beds 4 Baths 3,150 SqFt$750,000Price Dropped by $25K - 1/38 38
3 Beds 2 Baths 1,650 SqFt$489,000Active - 1/19 19
2 Beds 2 Baths 1,306 SqFt$449,000Price Dropped by $16K
- 1
- 2