- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,150 SqFt$174,900New - 1/37 37
3 Beds 2 Baths 1,600 SqFt$215,000Active - 1/2 2
4 Beds 2 Baths 1,955 SqFt$320,000New - 1/82 82
5 Beds 3 Baths 2,848 SqFt$1,500,000New - 1/56 56
3 Beds 2 Baths 1,512 SqFt$285,900New4464 Eastpark CT, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
0.33 Acres$149,000New- 1/4 4
1 Bed 1 Bath 1,040 SqFt$266,000New - 1/46 46
4 Beds 3 Baths 2,400 SqFt$505,000New - 1/31 31
3 Beds 2 Baths 1,056 SqFt$317,000Pending - 1/63 63
4 Beds 4 Baths 3,100 SqFt$1,399,000Active - 1/20 20
9.53 Acres$1,300,000Active - 1/73 73
2 Beds 2 Baths 2,427 SqFt$750,000Pending - 1/43 43
3 Beds 1 Bath 936 SqFt$550,000Active - 1/44 44
3 Beds 2 Baths 1,611 SqFt$449,500Pending - 1/53 53
4 Beds 2 Baths 1,559 SqFt$569,900Active - 1/4 4
1.21 Acres$20,000Active - 1/12 12
22.41 Acres Lot$2,750,000Active - 1/13 13
4 Acres$75,000Active - 1/90 90
3 Beds 3 Baths 1,800 SqFt$2,600,000Active - 1/17 17
5 Beds 2 Baths 2,039 SqFt$372,000Active - 1/86 86
3 Beds 3 Baths 1,528 SqFt$980,000Active - 1/90 90
150 Acres$2,600,000Active - 1/27 27
3 Beds 2 Baths 1,710 SqFt$449,900Active - 1/40 40
4 Beds 3 Baths 1,519 SqFt$439,900Price Dropped by $5K
- 1
- 2
- 3
- 4