- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
156 Properties
156 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 72
3 Beds 1 Bath 1,360 SqFt$799,000New - 1/36 36
4 Beds 3 Baths 2,328 SqFt$799,000New - 1/61 61
4 Beds 2 Baths 1,800 SqFt$649,000Active - 1/45 45
4 Beds 3 Baths 2,401 SqFt$1,198,000Active - 1/34 34
2 Beds 2 Baths 1,050 SqFt$619,999New - 1/32 32
4 Beds 2 Baths 1,619 SqFt$630,000New - 1/44 44
4 Beds 3 Baths 2,601 SqFt$775,000New - 1/63 63
4 Beds 2 Baths 1,726 SqFt$640,000New - 1/52 52
4 Beds 4 Baths 3,353 SqFt$1,149,900Active - 1/60 60
4 Beds 4 Baths 2,389 SqFt$699,000New - 1/48 48
3 Beds 2 Baths 1,847 SqFt$620,000New - 1/66 66
3 Beds 2 Baths 1,838 SqFt$800,000New - 1/48 48
4 Beds 4 Baths 2,654 SqFt$999,888New - 1/69 69
4 Beds 4 Baths 3,199 SqFt$1,999,000New8218 Finisterre CT, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/83 83
4 Beds 3 Baths 2,706 SqFt$1,000,000New - 1/75 75
4 Beds 3 Baths 3,103 SqFt$1,150,000New - 1/60 60
4 Beds 3 Baths 2,502 SqFt$1,125,000New - 3D
4 Beds 3 Baths 2,290 SqFt$859,000New - 3D
5 Beds 3 Baths 3,149 SqFt$1,099,000New - 1/39 39
3 Beds 2 Baths 2,724 SqFt$925,000New - 1/48 48
3 Beds 2 Baths 1,447 SqFt$749,000New - 1/24 24
4 Beds 2 Baths 1,620 SqFt$620,000New - 1/52 52
4 Beds 4 Baths 3,608 SqFt$795,000New - 1/76 76
4 Beds 3 Baths 2,768 SqFt$749,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7