 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available In 93637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 2 Beds 2 Baths 2,182 SqFt$459,000New 2 Beds 2 Baths 2,182 SqFt$459,000New
- 1/45 45 4 Beds 2 Baths 1,745 SqFt$399,000Pending 4 Beds 2 Baths 1,745 SqFt$399,000Pending
- 1/6 6 4 Beds 3 Baths 2,418 SqFt$540,950New 4 Beds 3 Baths 2,418 SqFt$540,950New
- 1/10 10 3 Beds 3 Baths 2,130 SqFt$498,950New 3 Beds 3 Baths 2,130 SqFt$498,950New
- 1/37 37 3 Beds 2 Baths 1,476 SqFt$420,000Active 3 Beds 2 Baths 1,476 SqFt$420,000Active
- 1/9 9 38.28 Acres$650,000New 38.28 Acres$650,000New
- 1/25 25 3 Beds 1 Bath 8,276 SqFt$339,900New 3 Beds 1 Bath 8,276 SqFt$339,900New
- 1/33 33 3 Beds 2 Baths 2,079 SqFt$489,000Active 3 Beds 2 Baths 2,079 SqFt$489,000Active
- 1/3 3 4 Beds 3 Baths 2,418 SqFt$532,950Active 4 Beds 3 Baths 2,418 SqFt$532,950Active
- 1/31 31 3 Beds 2 Baths 1,379 SqFt$350,000Pending 3 Beds 2 Baths 1,379 SqFt$350,000Pending
- 1/35 35 5 Beds 3 Baths 1,855 SqFt$455,000Active 5 Beds 3 Baths 1,855 SqFt$455,000Active
- 1/43 43 5 Beds 4 Baths 2,797 SqFt$615,000Pending 5 Beds 4 Baths 2,797 SqFt$615,000Pending
- 1/17 17 3 Beds 2 Baths 1,402 SqFt$360,000Pending 3 Beds 2 Baths 1,402 SqFt$360,000Pending
- 1/19 19 80.03 Acres$1,999,990Active 80.03 Acres$1,999,990Active
- 1/4 4 80 Acres$1,200,000Active 80 Acres$1,200,000Active
- 1/8 8 20 Acres$660,000Active 20 Acres$660,000Active
- 1/2 2 4 Beds 3 Baths 2,680 SqFt$558,950Active 4 Beds 3 Baths 2,680 SqFt$558,950Active
 3 Beds 2 Baths 1,056 SqFt$285,000Pending 3 Beds 2 Baths 1,056 SqFt$285,000Pending
- 1/5 5 0.53 Acres Lot$600,000Active 0.53 Acres Lot$600,000Active
 4.41 Acres$661,000Active 4.41 Acres$661,000Active
