
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,301 SqFt$799,000New
- 1/84 844 Beds 5 Baths 2,985 SqFt$1,644,000Active
- 1/44 442 Beds 1 Bath 1,024 SqFt$650,000Active
- 1/62 623 Beds 2 Baths 1,244 SqFt$799,990Active
- 3D2 Beds 1 Bath 1,170 SqFt$639,000Active
- 1/48 481,734 SqFt$650,000Active
- 3D2 Beds 1 Bath 1,297 SqFt$744,500New
- 3D5 Beds 3 Baths 3,017 SqFt$1,895,000Active
- 1/43 432 Beds 2 Baths 1,032 SqFt$629,000Active
- 1/44 443 Beds 1 Bath 1,451 SqFt$980,000New
931 41st ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/59 594 Beds 3 Baths 3,166 SqFt$2,195,000Active
- 1/52 522 Beds 1 Bath 980 SqFt$585,000Active
- 1/59 592 Beds 2 Baths 1,285 SqFt$725,000Active
- 1/40 404 Beds 2 Baths 1,613 SqFt$850,000Active
- 1/35 353 Beds 2 Baths 2,225 SqFt$949,950Price Dropped by $45K
- 1/34 343 Beds 2 Baths 1,860 SqFt$970,000Active
- 1/28 282 Beds 2 Baths 1,140 SqFt$625,000Active
- 1/39 393 Beds 2 Baths 1,343 SqFt$845,000Price Dropped by $15K
- 3D4 Beds 3 Baths 1,901 SqFt$885,000Price Dropped by $15K
- 1/76 762 Beds 2 Baths 962 SqFt$779,900Price Dropped by $20K
- 1/35 353 Beds 3 Baths 1,369 SqFt$595,000Price Dropped by $30K
- 1/38 382 Beds 1 Bath 1,260 SqFt$760,000Active
- 1/47 473 Beds 2 Baths 1,374 SqFt$700,000Price Dropped by $15K
- 1/23 232 Beds 2 Baths 1,408 SqFt$579,900Active
1572 53rd ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home