
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,616 SqFt$445,000Active
- 1/22 222 Beds 1 Bath 924 SqFt$157,500Active
- 1/21 212 Beds 1 Bath 884 SqFt$245,000Active
- 1/37 373 Beds 3 Baths 1,271 SqFt$450,000Active
- 1/49 493 Beds 2 Baths 1,162 SqFt$424,900Active
- 1/29 295 Beds 2 Baths 1,661 SqFt$395,000Price Dropped by $40K
- 1/37 373 Beds 3 Baths 1,323 SqFt$330,000Active
- 3D4 Beds 2 Baths 1,521 SqFt$450,000Active
- 1/37 370.84 Acres Lot$1,250,000Active
- 1/16 164 Beds 2 Baths 1,676 SqFt$549,000Active
- 1/20 202 Beds 1 Bath 840 SqFt$149,900Price Dropped by $10K
- 1/20 202 Beds 1 Bath 906 SqFt$210,000Active
- 1/13 132 Beds 1 Bath 906 SqFt$210,000Active
- 3D4 Beds 3 Baths 1,846 SqFt$599,990Price Dropped by $8K
- 1/24 242 Beds 1 Bath 906 SqFt$210,000Active
- 1/25 253 Beds 2 Baths 1,470 SqFt$459,000Active
- 1/18 181 Bed 1 Bath 594 SqFt$165,000Price Dropped by $7K
- 1/23 233 Beds 2 Baths 1,377 SqFt$469,999Active
- 1/17 173 Beds 2 Baths 1,311 SqFt$490,000Active
- 1/49 493 Beds 2 Baths 1,584 SqFt$465,000Price Dropped by $4K
- 3D4 Beds 2 Baths 1,571 SqFt$459,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,132 SqFt$375,000Active
410 Sun Shower CIR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/40 402 Beds 1 Bath 838 SqFt$345,000Active
- 1/18 184 Beds 2 Baths 1,829 SqFt$499,000Price Dropped by $20K
7409 East Pkwy, Sacramento, CA 95823
Listed by Hardin Realty & Property Management
Single Family Home