 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
78 Properties
 78 Properties Available In 95843
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/44 44 2 Beds 3 Baths 1,278 SqFt$300,000Hold 2 Beds 3 Baths 1,278 SqFt$300,000Hold
- 1/38 38 4 Beds 3 Baths 1,938 SqFt$585,000Pending 4 Beds 3 Baths 1,938 SqFt$585,000Pending
- 1/52 52 3 Beds 3 Baths 1,569 SqFt$489,000Pending 3 Beds 3 Baths 1,569 SqFt$489,000Pending
- 1/38 38 3 Beds 2 Baths 1,386 SqFt$514,900Pending 3 Beds 2 Baths 1,386 SqFt$514,900Pending
- 1/21 21 4 Beds 3 Baths 2,060 SqFt$485,000Pending 4 Beds 3 Baths 2,060 SqFt$485,000Pending
- 1/16 16 1 Bed 1 Bath 621 SqFt$213,000Pending 1 Bed 1 Bath 621 SqFt$213,000Pending
- 1/35 35 3 Beds 2 Baths 1,235 SqFt$415,000Pending 3 Beds 2 Baths 1,235 SqFt$415,000Pending
- 1/34 34 3 Beds 3 Baths 1,946 SqFt$499,000Pending 3 Beds 3 Baths 1,946 SqFt$499,000Pending
- 1/30 30 2 Beds 2 Baths 890 SqFt$310,000Hold 2 Beds 2 Baths 890 SqFt$310,000Hold
- 1/19 19 4 Beds 3 Baths 1,717 SqFt$505,000Pending 4 Beds 3 Baths 1,717 SqFt$505,000Pending
- 1/34 34 3 Beds 2 Baths 1,260 SqFt$419,000Pending 3 Beds 2 Baths 1,260 SqFt$419,000Pending
 4 Beds 3 Baths 1,747 SqFt$525,000Hold 4 Beds 3 Baths 1,747 SqFt$525,000Hold
- 1/79 79 4 Beds 3 Baths 1,766 SqFt$549,900Pending 4 Beds 3 Baths 1,766 SqFt$549,900Pending
- 1/59 59 4 Beds 3 Baths 2,280 SqFt$599,900Pending 4 Beds 3 Baths 2,280 SqFt$599,900Pending8525 Sutter Creek WAY, Antelope, CA 95843Listed by eXp Realty of California Inc. Single Family Home   
- 1/33 33 3 Beds 1 Bath 972 SqFt$369,500Pending 3 Beds 1 Bath 972 SqFt$369,500Pending
- 1/49 49 4 Beds 3 Baths 2,287 SqFt$585,000Pending 4 Beds 3 Baths 2,287 SqFt$585,000Pending
- 3D 3 Beds 3 Baths 2,566 SqFt$649,888Pending 3 Beds 3 Baths 2,566 SqFt$649,888Pending
- 1/24 24 3 Beds 2 Baths 1,362 SqFt$420,000Pending 3 Beds 2 Baths 1,362 SqFt$420,000Pending
- 1/34 34 4 Beds 3 Baths 2,141 SqFt$579,900Pending 4 Beds 3 Baths 2,141 SqFt$579,900Pending
- 1/9 9 3 Beds 2 Baths 1,362 SqFt$479,900Hold 3 Beds 2 Baths 1,362 SqFt$479,900Hold8745 Spruce Ridge WAY, Antelope, CA 95843Listed by Berkshire Hathaway Home Services Elite Real Estate Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,413 SqFt$462,000Pending 3 Beds 2 Baths 1,413 SqFt$462,000Pending
- 1/24 24 3 Beds 2 Baths 1,245 SqFt$330,000Pending 3 Beds 2 Baths 1,245 SqFt$330,000Pending
- 1/2 2 3 Beds 2 Baths 1,552 SqFt$508,181Pending 3 Beds 2 Baths 1,552 SqFt$508,181Pending3533 Misty Lake DR, Antelope, CA 95843Listed by KB HOME Sales-Northern California Inc Single Family Home   
- 1/39 39 2 Beds 2 Baths 994 SqFt$289,000Pending 2 Beds 2 Baths 994 SqFt$289,000Pending