 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
153 Properties
 153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 3 Beds 1 Bath 1,160 SqFt$799,000Active 3 Beds 1 Bath 1,160 SqFt$799,000Active
- 1/60 60 4 Beds 4 Baths 2,430 SqFt$1,249,888Active 4 Beds 4 Baths 2,430 SqFt$1,249,888Active
- 1/8 8 4 Beds 2 Baths 1,329 SqFt$680,000Pending 4 Beds 2 Baths 1,329 SqFt$680,000Pending
- 1/52 52 3 Beds 2 Baths 1,200 SqFt$758,888Active 3 Beds 2 Baths 1,200 SqFt$758,888Active
- 1/50 50 4 Beds 3 Baths 1,450 SqFt$624,900Active 4 Beds 3 Baths 1,450 SqFt$624,900Active
- 1/10 10 1 Bed 1 Bath 325 SqFt$85,000Active 1 Bed 1 Bath 325 SqFt$85,000Active
- 1/26 26 47.98 Acres$3,500,000Active 47.98 Acres$3,500,000Active
- 1/18 18 3 Beds 1 Bath 1,187 SqFt$749,000Active 3 Beds 1 Bath 1,187 SqFt$749,000Active
- 1/33 33 0.55 Acres$325,000Active 0.55 Acres$325,000Active
- 3D 3 Beds 2 Baths 1,148 SqFt$1,198,888Active 3 Beds 2 Baths 1,148 SqFt$1,198,888Active
- 1/14 14 1 Bed 1 Bath 669 SqFt$399,900Pending 1 Bed 1 Bath 669 SqFt$399,900Pending
- 1/34 34 4 Beds 2 Baths 1,601 SqFt$2,480,000Active 4 Beds 2 Baths 1,601 SqFt$2,480,000Active
- 1/23 23 2 Beds 1 Bath 1,068 SqFt$175,000Active 2 Beds 1 Bath 1,068 SqFt$175,000Active
- 1/25 25 2 Beds 1 Bath 1,068 SqFt$175,000Active 2 Beds 1 Bath 1,068 SqFt$175,000Active
- 1/22 22 3 Beds 1 Bath 920 SqFt$219,000Active 3 Beds 1 Bath 920 SqFt$219,000Active
- 1/23 23 1 Bed 1 Bath 750 SqFt$459,000Active 1 Bed 1 Bath 750 SqFt$459,000Active
- 1/23 23 1 Bed 1 Bath 2,667 SqFt$2,400Active 1 Bed 1 Bath 2,667 SqFt$2,400Active
- 1/40 40 2,406 SqFt$900,000Active 2,406 SqFt$900,000Active
- 1/49 49 3 Beds 1 Bath 1,000 SqFt$1,425,000Active 3 Beds 1 Bath 1,000 SqFt$1,425,000Active
- 1/20 20 2 Beds 1 Bath 903 SqFt$494,888Price Dropped by $20K 2 Beds 1 Bath 903 SqFt$494,888Price Dropped by $20K
- 1/39 39 4 Beds 3 Baths 1,951 SqFt$899,950Active 4 Beds 3 Baths 1,951 SqFt$899,950Active
- 1/20 20 3 Beds 2 Baths 1,293 SqFt$440,000Active 3 Beds 2 Baths 1,293 SqFt$440,000Active
- 1/39 39 3,520 SqFt$1,525,000Pending 3,520 SqFt$1,525,000Pending
- 3D 3 Beds 3 Baths 2,042 SqFt$2,299,900Active 3 Beds 3 Baths 2,042 SqFt$2,299,900Active
