
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,714 SqFt$444,990Active
- 3D3 Beds 3 Baths 1,494 SqFt$423,945Price Dropped by $423.5M
- 1/27 273 Beds 3 Baths 1,714 SqFt$464,260Active
- 1/53 533 Beds 2 Baths 1,871 SqFt$570,000Active
- 1/2 24 Beds 3 Baths 2,161 SqFt$725,940Active
- 1/2 24 Beds 3 Baths 2,161 SqFt$733,900Active
- 1/2 24 Beds 3 Baths 2,394 SqFt$737,400Active
- 1/2 24 Beds 4 Baths 2,675 SqFt$824,690Active
- 1/2 24 Beds 3 Baths 2,236 SqFt$784,000Active
- 1/2 24 Beds 3 Baths 2,488 SqFt$808,310Active
- 1/2 25 Beds 3 Baths 3,102 SqFt$925,690Active
- 1/2 24 Beds 3 Baths 2,641 SqFt$873,230Active
- 3D3 Beds 4 Baths 3,403 SqFt$1,375,000Active
- 3D4 Beds 3 Baths 2,287 SqFt$749,500Active
- 1/33 332 Beds 2 Baths 1,491 SqFt$569,000Active
1599 Stone House LN, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/67 675 Beds 4 Baths 2,777 SqFt$869,500Active
- 1/53 533 Beds 3 Baths 2,021 SqFt$695,000Active
- 1/37 372 Beds 2 Baths 1,626 SqFt$519,988Active
- 1/46 462 Beds 2 Baths 1,813 SqFt$749,950Active
- 1/21 213 Beds 3 Baths 1,769 SqFt$559,900Price Dropped by $2K
- 1/19 193 Beds 3 Baths 1,407 SqFt$503,900Active
- 1/19 193 Beds 3 Baths 1,407 SqFt$503,900Active
- 3D4 Beds 3 Baths 3,746 SqFt$1,600,000Active
2495 Meadow Creek RD, Lincoln, CA 95648
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/37 373 Beds 2 Baths 1,493 SqFt$529,000Active