
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,484 SqFt$679,930Price Dropped by $31K
- 1/40 403 Beds 2 Baths 1,155 SqFt$477,900Active
- 1/84 843 Beds 2 Baths 1,724 SqFt$559,000Price Dropped by $40K
- 1/63 634 Beds 4 Baths 3,130 SqFt$798,000Price Dropped by $32K
- 1/19 192 Beds 1 Bath 720 SqFt$69,999Active
- 1/34 344 Beds 4 Baths 2,698 SqFt$863,339Active
- 1/54 543 Beds 2 Baths 1,300 SqFt$476,900Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,837 SqFt$599,000Active
- 1/10 103 Beds 1 Bath 1,575 SqFt$2,799,985Active
- 1/10 104.39 Acres$2,799,985Active
- 1/27 270.2 Acres$225,000Active
- 1/67 672 Beds 2 Baths 1,988 SqFt$644,900Price Dropped by $5K
- 1/41 412 Beds 1 Bath 1,120 SqFt$137,000Price Dropped by $10K
- 1/26 265 Beds 3 Baths 2,352 SqFt$619,999Price Dropped by $15K
- 1/39 395 Beds 3 Baths 3,043 SqFt$751,000Price Dropped by $39K
- 1/31 313 Beds 3 Baths 1,547 SqFt$550,000Price Dropped by $10K
- 1/2 227.81 Acres$9,735,000Active
- 1/39 394 Beds 3 Baths 2,154 SqFt$639,900Price Dropped by $29K
- 1/45 454 Beds 4 Baths 2,902 SqFt$710,000Active
- 1/22 224 Beds 3 Baths 2,314 SqFt$719,900Active
- 1/50 504 Beds 4 Baths 2,088 SqFt$850,000Price Dropped by $150K
- 1/29 294 Beds 3 Baths 2,639 SqFt$668,000Active
- 1/13 13$189,000Active
- 1/36 364 Beds 3 Baths 3,040 SqFt$849,900Active