
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 3 Baths 3,127 SqFt$783,694Active
- 4 Beds 4 Baths 2,458 SqFt$658,906Price Dropped by $75K
- 1/33 334 Beds 1 Bath 1,465 SqFt$534,999Price Dropped by $15K
- 1/17 173 Beds 2 Baths 1,788 SqFt$480,000Active
- 1/33 333 Beds 2 Baths 1,629 SqFt$495,000Price Dropped by $20K
- 1/44 443 Beds 3 Baths 2,141 SqFt$690,000Active
- 1/35 353 Beds 2 Baths 1,352 SqFt$429,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,250 SqFt$839,998Price Dropped by $10K
- 1/60 604 Beds 2 Baths 1,856 SqFt$588,000Active
- 1/50 506 Beds 4 Baths 3,398 SqFt$899,999Active
- 4 Beds 3 Baths 2,771 SqFt$689,000Price Dropped by $10K
- 4 Beds 3 Baths 2,707 SqFt$819,950Active
- 1/62 622 Beds 2 Baths 1,492 SqFt$535,000Active
- 1/28 283 Beds 3 Baths 2,401 SqFt$750,000Active
- 1/30 303 Beds 2 Baths 1,110 SqFt$445,000Price Dropped by $20K
- 1/35 354 Beds 3 Baths 3,008 SqFt$796,900Active
- 1/38 384 Beds 3 Baths 3,008 SqFt$927,500Active
- 1/42 424 Beds 3 Baths 3,008 SqFt$789,000Active
- 1/23 234 Beds 3 Baths 2,324 SqFt$744,650Active
- 1/27 275 Beds 3 Baths 2,688 SqFt$699,000Active
- 1/19 193 Beds 1 Bath 1,200 SqFt$425,000Active
810 Edythe ST, Manteca, CA 95337
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/37 374 Beds 4 Baths 3,130 SqFt$748,000Price Dropped by $51K
- 1/70 704 Beds 4 Baths 3,133 SqFt$1,075,000Active
- 1/97 972 Beds 3 Baths 2,635 SqFt$735,000Price Dropped by $15K