
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
727 Properties
727 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 2,135 SqFt$520,000Pending
- 1/48 483 Beds 2 Baths 1,546 SqFt$545,000Pending
- 1/2 23 Beds 2 Baths 1,230 SqFt$430,990Active
- 1/18 184 Beds 3 Baths 1,842 SqFt$485,990Pending
- 1/19 194 Beds 2 Baths 1,509 SqFt$455,990Active
- 1/18 184 Beds 3 Baths 1,842 SqFt$479,990Active
- 1/2 23 Beds 2 Baths 1,230 SqFt$433,990Active
- 1/2 23 Beds 2 Baths 1,230 SqFt$397,990Pending
- 1/41 412 Beds 2 Baths 912 SqFt$460,000Pending
- 1/32 323 Beds 2 Baths 1,121 SqFt$395,000Pending
- 1/18 184 Beds 3 Baths 1,842 SqFt$457,990Price Dropped by $5K
- 1/19 194 Beds 2 Baths 1,509 SqFt$424,990Price Dropped by $5K
- 1/56 564 Beds 3 Baths 2,513 SqFt$514,950Active
- 1/4 43 Beds 2 Baths 3,016 SqFt$1,000,000Price Dropped by $99.0M
- 1/32 326 Beds 2 Baths 1,170 SqFt$1,595,000Active
- 1/37 374 Beds 3 Baths 2,297 SqFt$510,000Active
- 3 Beds 2 Baths 1,436 SqFt$436,983Pending
- 1/28 285 Beds 4 Baths 2,554 SqFt$512,990Price Dropped by $2K
- 1/17 173 Beds 2 Baths 1,263 SqFt$374,999Active
- 1/24 243 Beds 3 Baths 1,440 SqFt$379,900Pending
- 1/24 244 Beds 3 Baths 2,247 SqFt$499,999Pending
- 1/70 703 Beds 2 Baths 2,034 SqFt$465,000Pending
- 1/18 184 Beds 2 Baths 1,537 SqFt$479,900Active
- 1/15 153 Beds 2 Baths 1,500 SqFt$135,000Active
5200 Crest RD #96, Atwater, CA 95301
Listed by HomeSmart PV & Associates
Mobile Home, Manufactured Home