
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
648 Properties
648 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 714 Beds 3 Baths 3,058 SqFt$924,000Price Dropped by $16K
- 1/47 474 Beds 2 Baths 1,720 SqFt$675,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 2,570 SqFt$768,800Price Dropped by $10K
- 1/35 353 Beds 3 Baths 2,246 SqFt$649,900Price Dropped by $20K
- 1/77 774 Beds 3 Baths 2,399 SqFt$744,999Price Dropped by $5K
- 1/31 314 Beds 4 Baths 3,587 SqFt$924,900Price Dropped by $24K
- 1/63 634 Beds 3 Baths 2,388 SqFt$669,000Price Dropped by $6K
- 1/43 432 Beds 2 Baths 2,071 SqFt$639,900Price Dropped by $10K
- 3D4 Beds 3 Baths 2,185 SqFt$619,900Price Dropped by $10K
4017 Matterhorn PL, Roseville, CA 95747
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/48 485 Beds 3 Baths 2,357 SqFt$789,000Price Dropped by $10K
- 1/50 505 Beds 3 Baths 2,573 SqFt$779,000Active
- 1/52 524 Beds 3 Baths 2,601 SqFt$749,000Active
- 3D4 Beds 3 Baths 2,503 SqFt$867,000Price Dropped by $9K
- 1/34 343 Beds 3 Baths 1,271 SqFt$459,000Price Dropped by $6K
- 1/10 104.8 Acres$1,800,000Active
- 1/40 403 Beds 3 Baths 2,095 SqFt$742,085Active
- 1/43 434 Beds 3 Baths 3,256 SqFt$815,000Active
2229 EASTWOOD DR, Roseville, CA 95747
Listed by Realty World - Complete Real Estate
Single Family Home
- 1/31 312 Beds 3 Baths 1,434 SqFt$475,000Active
- 1/45 452 Beds 2 Baths 1,994 SqFt$709,000Price Dropped by $25K
- 1/57 573 Beds 2 Baths 1,992 SqFt$619,000Price Dropped by $10K
- 1/12 123 Beds 1 Bath 1,156 SqFt$750,000Active
- 1/77 773 Beds 3 Baths 2,385 SqFt$710,000Active
- 1/51 513 Beds 3 Baths 1,820 SqFt$575,000Active
- 3D4 Beds 3 Baths 1,790 SqFt$599,000Price Dropped by $15K
4516 Sea Cliff RD, Roseville, CA 95747
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home