
- Home
- Listings
- Selling
- About
- Neighborhood
- Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 2 Baths 1,958 SqFt$400,000Pending
- 1/48 482 Beds 3 Baths 1,755 SqFt$399,888Pending
- 1/18 182 Beds 1 Bath 1,104 SqFt$350,000Pending
- 1/58 584 Beds 3 Baths 2,776 SqFt$565,000Pending
- 1/3 334,920 SqFt$2,299,000Pending
- 1/35 352 Beds 1 Bath 891 SqFt$379,000Pending
- 1/45 455 Beds 3 Baths 2,848 SqFt$600,000Pending
- 1/15 152 Beds 1 Bath 760 SqFt$166,500Pending
- 1/41 413 Beds 2 Baths 1,200 SqFt$335,000Pending
- 1/15 154 Beds 3 Baths 1,883 SqFt$534,000Pending
- 1/30 303 Beds 1 Bath 1,782 SqFt$399,500Pending
- 1/36 364 Beds 3 Baths 2,231 SqFt$511,000Pending
- 1/45 454 Beds 3 Baths 2,446 SqFt$490,000Pending
- 1/21 212 Beds 2 Baths 941 SqFt$275,000Pending
- 1/72 724 Beds 3 Baths 3,382 SqFt$635,000Pending
- 5,998 Sqft Lot$165,000Pending
- 1/51 513 Beds 2 Baths 1,490 SqFt$445,000Pending
- 1/85 853 Beds 2 Baths 1,248 SqFt$350,000Hold
- 1/17 173 Beds 2 Baths 1,742 SqFt$459,000Pending
- 1/41 413 Beds 1 Bath 1,175 SqFt$369,900Pending
- 1/69 694 Beds 3 Baths 2,079 SqFt$635,000Pending
- 1/96 963 Beds 3 Baths 3,375 SqFt$998,000Pending
- 1/29 292 Beds 1 Bath 885 SqFt$170,000Pending
- 0.12 Acres$99,000Hold