Filters Reset
Save Search
Save your search to get Alerts
13.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
6 Beds 4 Baths 3,374 SqFt$950,000Price Dropped by $49K - 1/56 56
2 Beds 2 Baths 1,605 SqFt$499,950Active - 1/36 36
2 Beds 2 Baths 1,248 SqFt$249,000Price Dropped by $20K - 1/12 12
2 Beds 1 Bath 981 SqFt$337,000Price Dropped by $15K - 1/91 91
4 Beds 3 Baths 2,694 SqFt$1,178,000Active4120 Kilt CIR, El Dorado Hills, CA 95762
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/9 9
0.18 Acres$15,000Active - 1/10 10
4 Beds 3 Baths 2,916 SqFt$749,000Active - 3D
4 Beds 3 Baths 3,656 SqFt$849,000Active2468 Granite Park DR, Lincoln, CA 95648
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,637 SqFt$639,900Price Dropped by $20K - 1/9 9
3 Beds 2 Baths 1,086 SqFt$335,000Active - 1/46 46
4 Beds 4 Baths 2,377 SqFt$849,000Active - 1/84 84
4 Beds 6 Baths 6,354 SqFt$4,399,000Active - 1/28 28
4 Beds 2 Baths 1,764 SqFt$555,000Active - 1/13 13
2 Beds 1 Bath 780 SqFt$385,000Active - 1/43 43
4 Beds 3 Baths 2,134 SqFt$489,000Active - 1/23 23
3 Beds 3 Baths 2,031 SqFt$530,000Active - 1/37 37
3 Beds 2 Baths 1,548 SqFt$449,900Active - 1/80 80
3 Beds 2 Baths 2,216 SqFt$845,000Active - 1/14 14
3 Beds 2 Baths 1,456 SqFt$478,000Active - 1/42 42
45.99 Acres$295,000Active - 1/34 34
3 Beds 2 Baths 1,576 SqFt$465,900Active - 1/48 48
3 Beds 3 Baths 2,724 SqFt$699,298Active2760 Brooks CT, Turlock, CA 95382
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,067 SqFt$465,000Active - 1/58 58
2 Beds 1 Bath 1,032 SqFt$543,210Active