Filters Reset
Save Search
Save your search to get Alerts
14K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/59 59
3 Beds 3 Baths 1,751 SqFt$785,000Price Dropped by $14K - 1/66 66
4 Beds 3 Baths 2,300 SqFt$959,000Price Dropped by $16K - 1/3 3
4 Beds 3 Baths 2,268 SqFt$739,990Price Dropped by $13K - 1/30 30
4 Beds 2 Baths 1,434 SqFt$450,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,464 SqFt$454,000Price Dropped by $5K - 1/10 10
2 Beds 2 Baths 1,381 SqFt$85,000Active - 1/31 31
2 Beds 1 Bath 520 SqFt$75,000Active - 1/65 65
2 Beds 2 Baths 1,950 SqFt$450,000Price Dropped by $5K - 1/14 14
2 Beds 1 Bath 795 SqFt$189,900Price Dropped by $10K - 1/71 71
5 Beds 4 Baths 2,725 SqFt$578,500Active - 1/44 44
2 Beds 1 Bath 1,288 SqFt$275,000Price Dropped by $14K - 1/21 21
3 Beds 2 Baths 1,647 SqFt$419,900Price Dropped by $25K - 1/41 41
3 Beds 2 Baths 1,506 SqFt$489,000Price Dropped by $35K - 1/17 17
4 Beds 3 Baths 2,961 SqFt$705,000Price Dropped by $43K - 1/29 29
2 Beds 2 Baths 1,633 SqFt$498,000Price Dropped by $17K - 1/14 14
3 Beds 2 Baths 1,137 SqFt$524,000Price Dropped by $10K - 1/10 10
2 Acres Lot$1,195,000Active7595 Azusa AVE, Dos Palos, CA 93620
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/51 51
4 Beds 2 Baths 1,857 SqFt$535,000Active - 1/95 95
5 Beds 3 Baths 3,255 SqFt$1,249,000Price Dropped by $50K400 Listowe DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/66 66
3 Beds 2 Baths 1,822 SqFt$625,000Price Dropped by $14K - 1/9 9
0.38 Acres$24,000Active - 1/49 49
3 Beds 2 Baths 1,980 SqFt$412,500Price Dropped by $7K - 1/22 22
2 Beds 1 Bath 945 SqFt$675,000Price Dropped by $24K - 1/50 50
3 Beds 2 Baths 1,645 SqFt$528,999Price Dropped by $11K