Filters Reset
Save Search
Save your search to get Alerts
13.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 2 Baths 929 SqFt$275,000Active - 1/9 9
2 Beds 1 Bath 800 SqFt$56,000Active - 1/35 35
38,298 Acres Lot$369,000Active - 1/44 44
2,422 SqFt$875,000Active - 1/46 46
49,299.44 Acres$199,000Active - 1/29 29
2 Beds 1 Bath 1,100 SqFt$50,000Active - 1/35 35
2 Beds 2 Baths 1,953 SqFt$350,000Active - 1/90 90
3 Beds 2 Baths 1,431 SqFt$1,350,000Active - 1/3 3
3 Beds 2 Baths 1,824 SqFt$675,110Active - 1/45 45
3 Beds 2 Baths 1,350 SqFt$370,000Active - 1/31 31
3 Beds 3 Baths 1,865 SqFt$435,000Active - 1/32 32
30,928 Acres$405,000Active - 1/25 25
4 Beds 2 Baths 1,670 SqFt$525,000Active - 1/83 83
3,862 SqFt$1,280,000Active - 1/28 28
3 Beds 2 Baths 1,440 SqFt$149,950Active - 1/12 12
49,299.44 Acres$79,000Active - 1/48 48
3 Beds 3 Baths 2,591 SqFt$749,000Active4127 Tahoe Vista DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/61 61
5 Beds 5 Baths 3,780 SqFt$2,499,000Active - 1/66 66
3 Beds 2 Baths 2,048 SqFt$560,000Active
2 Beds 1 Bath 1,416 SqFt$430,000Active- 1/90 90
4 Beds 5 Baths 5,368 SqFt$3,298,000Active - 1/16 16
2 Beds 1 Bath 399 SqFt$84,950Active - 1/99 99
6 Beds 9 Baths 8,222 SqFt$1,550,000Active - 1/26 26
3 Beds 2 Baths 1,900 SqFt$509,000Active