Filters Reset
Save Search
Save your search to get Alerts
13.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
2,000 Acres Lot$99,800Active - 1/30 30
5,728 Acres Lot$199,000Active - 1/28 28
3 Beds 2 Baths 1,742 SqFt$177,000Active - 1/19 19
2 Beds 1 Bath 720 SqFt$168,800Active - 1/21 21
43,124 Acres$750,000Active - 1/21 21
2 Beds 2 Baths 840 SqFt$47,900Active - 1/32 32
3 Beds 3 Baths 1,676 SqFt$1,626,875Active - 1/28 28
2 Beds 1 Bath 922 SqFt$215,000Active - 1/49 49
3 Beds 2 Baths 1,620 SqFt$595,000Active - 1/31 31
3 Beds 2 Baths 1,232 SqFt$599,000Active - 1/22 22
49,299.44 Acres Lot$999,950Active - 1/49 49
5 Beds 3 Baths 2,501 SqFt$749,999Active - 1/32 32
2 Beds 2 Baths 1,403 SqFt$390,000Active - 1/48 48
4 Beds 3 Baths 2,718 SqFt$815,000Active14 Rose River CT, Sacramento, CA 95831
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/5 5
2,052 SqFt$699,000Active - 1/99 99
49,299.44 Acres Lot$2,150,000Active14724 N Bloomfield-Graniteville RD, Nevada City, CA 95959
Listed by eXp Realty of Northern California, Inc.
Commercial
- 1/26 26
3 Beds 3 Baths 2,161 SqFt$549,000Active - 1/44 44
2 Beds 2 Baths 1,402 SqFt$505,000Active - 1/56 56
5 Beds 3 Baths 26,740 SqFt$599,000Active - 3D
3 Beds 1 Bath 1,114 SqFt$425,000Active - 1/11 11
33,183 Acres Lot$3,000,000Active - 1/76 76
2 Beds 3 Baths 2,910 SqFt$619,000Active - 1/19 19
4 Beds 4 Baths 2,617 SqFt$715,990Active - 1/3 3
3,485 Acres$129,000Active