Filters Reset
Save Search
Save your search to get Alerts
13.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
5 Beds 4 Baths 3,509 SqFt$1,875,000Active - 1/38 38
4 Beds 3 Baths 2,771 SqFt$1,285,000Active - 1/9 9
3 Beds 2 Baths 1,143 SqFt$498,900Active - 1/9 9
4 Beds 3 Baths 1,938 SqFt$579,900Active - 1/69 69
3 Beds 2 Baths 1,666 SqFt$582,000Active - 1/9 9
4 Beds 3 Baths 1,938 SqFt$579,900Active - 1/48 48
3 Beds 2 Baths 2,321 SqFt$899,000Active - 1/46 46
4 Beds 3 Baths 2,122 SqFt$600,000Active - 1/56 56
5 Beds 7 Baths 6,780 SqFt$2,799,000Active - 1/36 36
4 Beds 3 Baths 2,043 SqFt$595,000Active - 1/57 57
3 Beds 2 Baths 1,230 SqFt$560,000Active - 1/56 56
4 Beds 3 Baths 1,849 SqFt$598,000Active6410 Rolling WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/41 41
5 Beds 3 Baths 3,243 SqFt$929,000Active - 1/63 63
3 Beds 2 Baths 1,612 SqFt$510,000Active - 1/50 50
3 Beds 2 Baths 1,609 SqFt$395,000Contingent - 1/99 99
5 Beds 4 Baths 3,214 SqFt$1,499,900Active - 1/9 9
3 Beds 2 Baths 1,706 SqFt$380,000Active - 1/81 81
4 Beds 4 Baths 3,855 SqFt$2,800,000Active23 Riverbank PL, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/72 72
10 Beds 9 Baths 7,505 SqFt$2,250,000Active - 1/67 67
4 Beds 3 Baths 3,017 SqFt$759,000Active - 1/47 47
3 Beds 2 Baths 1,505 SqFt$465,000Active - 1/94 94
5 Beds 7 Baths 7,546 SqFt$3,500,000Active - 1/9 9
4 Beds 3 Baths 1,938 SqFt$579,900Active - 1/43 43
4 Beds 2 Baths 1,923 SqFt$715,000Active