Filters Reset
Save Search
Save your search to get Alerts
13.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
49,299.44 Acres$350,000Active - 1/11 11
13,068 Acres$9,500Active - 1/25 25
49,299.44 Acres$85,000Active - 1/8 8
23,087 Acres$39,900Active - 1/15 15
30,056 Acres Lot$799,000Active - 1/40 40
37,462 Acres Lot$1,100,000Active - 1/16 16
17,860 Acres$22,000Active - 1/8 8
49,299.44 Acres$68,000Active - 1/66 66
37,026 Acres Lot$1,299,999Active - 1/9 9
$55,000Active605 Poker Flat RD, Copperopolis, CA 95228
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Vacant Land
- 1/31 31
3 Beds 2 Baths 1,236 SqFt$475,000Active - 1/4 4
49,299.44 Acres$39,000Active - 1/30 30
49,299.44 Acres$125,000Active - 1/27 27
49,299.44 Acres$100,000Active - 1/15 15
19,602 Acres$212,000Active - 1/40 40
49,299.44 Acres$159,900Active - 1/45 45
4 Beds 4 Baths 3,436 SqFt$2,499,000Active - 1/45 45
49,299.44 Acres Lot$399,000Active - 1/27 27
49,299.44 Acres$72,500Active - 1/93 93
4 Beds 3 Baths 2,907 SqFt$1,995,000Active - 1/13 13
2 Beds 2 Baths 1,056 SqFt$90,000Active - 1/35 35
4 Beds 3 Baths 1,662 SqFt$520,000Active4274 Stromford Way, Mather, CA 95655
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,824 SqFt$469,000Active - 1/43 43
3 Beds 2 Baths 1,167 SqFt$269,900Active