 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
132 Properties
 132 Properties Available In 95632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 4 Beds 3 Baths 2,149 SqFt$545,000Pending 4 Beds 3 Baths 2,149 SqFt$545,000Pending
- 1/25 25 3 Beds 2 Baths 1,581 SqFt$749,000Pending 3 Beds 2 Baths 1,581 SqFt$749,000Pending
- 1/32 32 4 Beds 3 Baths 2,066 SqFt$525,000Pending 4 Beds 3 Baths 2,066 SqFt$525,000Pending
- 1/46 46 4 Beds 2 Baths 2,214 SqFt$675,000Pending 4 Beds 2 Baths 2,214 SqFt$675,000Pending
- 1/71 71 4 Beds 3 Baths 2,130 SqFt$730,000Pending 4 Beds 3 Baths 2,130 SqFt$730,000Pending
- 1/47 47 4 Beds 3 Baths 2,066 SqFt$560,000Pending 4 Beds 3 Baths 2,066 SqFt$560,000Pending
- 1/23 23 3 Beds 2 Baths 1,286 SqFt$479,999Pending 3 Beds 2 Baths 1,286 SqFt$479,999Pending
- 1/29 29 3 Beds 2 Baths 1,265 SqFt$495,000Hold 3 Beds 2 Baths 1,265 SqFt$495,000Hold
- 1/19 19 2 Beds 1 Bath 1,006 SqFt$400,000Pending 2 Beds 1 Bath 1,006 SqFt$400,000Pending
- 1/18 18 2 Acres$340,000Pending 2 Acres$340,000Pending
- 1/46 46 3 Beds 2 Baths 1,558 SqFt$525,000Pending 3 Beds 2 Baths 1,558 SqFt$525,000Pending
- 1/46 46 2 Beds 2 Baths 1,164 SqFt$410,000Pending 2 Beds 2 Baths 1,164 SqFt$410,000Pending
 4 Beds 3 Baths 1,898 SqFt$596,138Pending 4 Beds 3 Baths 1,898 SqFt$596,138Pending
- 1/90 90 4 Beds 3 Baths 1,790 SqFt$1,199,000Pending 4 Beds 3 Baths 1,790 SqFt$1,199,000Pending
 3 Beds 2 Baths 1,488 SqFt$675,000Hold 3 Beds 2 Baths 1,488 SqFt$675,000Hold
- 1/52 52 3 Beds 2 Baths 1,751 SqFt$565,000Pending 3 Beds 2 Baths 1,751 SqFt$565,000Pending
 3,275 SqFt$688,000Pending 3,275 SqFt$688,000Pending
- 1/27 27 3 Beds 2 Baths 1,198 SqFt$489,000Pending 3 Beds 2 Baths 1,198 SqFt$489,000Pending
- 1/51 51 4 Beds 2 Baths 1,942 SqFt$550,000Pending 4 Beds 2 Baths 1,942 SqFt$550,000Pending
- 1/24 24 2 Beds 2 Baths 1,960 SqFt$585,361Pending 2 Beds 2 Baths 1,960 SqFt$585,361Pending
- 1/38 38 2 Beds 2 Baths 720 SqFt$75,000Pending 2 Beds 2 Baths 720 SqFt$75,000Pending
- 1/22 22 2 Beds 2 Baths 1,100 SqFt$99,500Pending 2 Beds 2 Baths 1,100 SqFt$99,500Pending
- 1/43 43 3 Beds 2 Baths 1,429 SqFt$505,000Pending 3 Beds 2 Baths 1,429 SqFt$505,000Pending
- 1/36 36 3 Beds 2 Baths 1,259 SqFt$549,000Pending 3 Beds 2 Baths 1,259 SqFt$549,000Pending
