 
  - Home
- Listings
- Selling
- About
-   Neighborhood    - Arcade Creek
- Chant
- Citrus Heights
- Northwest Citrus Heights
- Rusch Park
- Sunrise Ranch
- Sylvan Old Auburn Road
- Regency Park
- Campus Commons
- Arden Arcade
- Arden Park
- Sierra Oaks
- South Natomas
- Heritage Park
- Northgate
- Natomas Crossing
- Natomas Park
- Galt
- West Sacramento
- Roseville
- El Dorado Hills
- Granite Bay
- Rocklin
- North Highlands
- Foothill Farms
- Citrus Heights
- Orangevale
- Rancho Cordova
- Citrus Heights
- Arden-Arcade
- Fair Oaks
- Carmichael
- Gold River
- Folsom
- Elk Grove
- Sacramento
 
- Video Market Updates
- Home Buyer FAQ
- Buyer & Seller Reports
- Reviews
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
132 Properties
 132 Properties Available In 95632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 2 Acres$275,000Pending 2 Acres$275,000Pending
- 1/47 47 3 Beds 2 Baths 1,802 SqFt$749,000Pending 3 Beds 2 Baths 1,802 SqFt$749,000Pending
- 1/24 24 2 Beds 2 Baths 1,960 SqFt$580,968Pending 2 Beds 2 Baths 1,960 SqFt$580,968Pending
- 1/17 17 2 Beds 3 Baths 1,750 SqFt$529,169Pending 2 Beds 3 Baths 1,750 SqFt$529,169Pending
- 3D 3 Beds 2 Baths 1,484 SqFt$450,000Pending 3 Beds 2 Baths 1,484 SqFt$450,000Pending
- 1/15 15 3 Beds 3 Baths 1,542 SqFt$480,000Pending 3 Beds 3 Baths 1,542 SqFt$480,000Pending
- 1/36 36 4 Beds 2 Baths 1,260 SqFt$475,000Pending 4 Beds 2 Baths 1,260 SqFt$475,000Pending
- 1/4 4 3 Beds 1 Bath 1,092 SqFt$399,900Hold 3 Beds 1 Bath 1,092 SqFt$399,900Hold
- 1/33 33 3 Beds 3 Baths 1,624 SqFt$475,000Hold 3 Beds 3 Baths 1,624 SqFt$475,000Hold
- 1/12 12 4 Beds 2 Baths 1,821 SqFt$1,500,000Hold 4 Beds 2 Baths 1,821 SqFt$1,500,000Hold
- 1/21 21 5.04 Acres$2,200,000Pending 5.04 Acres$2,200,000Pending
 15.46 Acres$340,120Hold 15.46 Acres$340,120Hold
